Floor Plans
This community will not accept comprehensive reusable tenant screening report and will continue to screen its applicants as they apply. Section 8 and other subsidy programs participants welcome.
One Bedroom, Den 737 - 787
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 772 |
Rent | $2,770 -to $5,108 |

One Bedroom - 653 Sq. Ft
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 644 |
Rent | Call for Details |

Two Bedroom One Bath 784 -815 Square Feet
(4 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 746 -to 1,272 |
Rent | $2,891 -to $6,341 |
Two Bedroom Two Bath 937 -1033 Sq. Feet
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 875 |
Rent | Call for Details |

Two Bedroom Two Bath 874 - 958 Sq. Feet
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,008 |
Rent | Call for Details |

Live/Work
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 684 |
Rent | $2,596 -to $4,874 |

Studio
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 435 -to 446 |
Rent | $1,786 -to $4,228 |

Open One Bedroom
(8 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 545 -to 666 |
Rent | $1,986 -to $4,244 |

DISCLAIMER: Square footage is approximate. Pictures featured may not be of exact unit or furnishings. Pricing and availability subject to change.